 | Loading… |
|
|
 | Loading… |
|
|
|
 | Loading… |
|
|
 | Loading… |
|
|
 | Loading… |
|
 | Loading… |
|
|
 | Loading… |
|
|
 | Loading… |
|
Daftar Input Nilai Dosen
Semester Padat 2022/2023
|
| | | | | |
1. | 0358 | Prof. Dr. Hj. Tjutju Yuniarsih, S.E., M.Pd. | 16 | 16 | 0 |
2. | 0360 | Prof. Dr. H. Syamsul Hadi Senen, M.M. | 32 | 32 | 0 |
3. | 0473 | Prof. Dr. H. Endang Danial AR, M.Pd. | 21 | 21 | 0 |
4. | 0612 | Dr. Ocih Setiasih, M.Pd. | 19 | 19 | 0 |
5. | 0633 | Prof. Dr. Dra. Janah Sojanah, M.Si. | 28 | 28 | 0 |
6. | 0634 | Prof. Dr. H. A. Sobandi, M.Si., M.Pd. | 27 | 27 | 0 |
7. | 0639 | Prof. Dr. Hj. Enok Maryani, MS. | 67 | 67 | 0 |
8. | 0641 | Prof. Dr. H. Udin Supriadi, M.Pd. | 46 | 46 | 0 |
9. | 0643 | Prof. Dr. H. Hari Mulyadi, M.Si. | 38 | 38 | 0 |
10. | 0646 | Dr. Hj. Nani Sutarni, M.Pd. | 28 | 28 | 0 |
11. | 0654 | Dr. Erlina Wiyanarti, M.Pd. | 34 | 34 | 0 |
12. | 0657 | Prof. Dr. Nana Supriatna, M.Ed. | 43 | 43 | 0 |
13. | 0695 | Dr. Yuliarti Mutiarsih, M.Pd. | 38 | 38 | 0 |
14. | 0738 | Drs. H. Harun Imansyah, M.Ed. | 35 | 35 | 0 |
15. | 0770 | Dra. Cucu Ruhidawati, M.Si. | 50 | 50 | 0 |
16. | 0773 | Dr. Ade Juwaedah, M.Pd. | 24 | 24 | 0 |
17. | 0782 | Prof. Dr. Beltasar Tarigan, M.S., AIFO. | 45 | 45 | 0 |
18. | 0798 | Dr. Kardjono, M.Sc. | 89 | 89 | 0 |
19. | 0802 | Prof. Dr. Nurlan Kusmaedi, M.Pd. | 19 | 19 | 0 |
20. | 0824 | Dra. Katiah, M.Pd. | 48 | 48 | 0 |
21. | 0870 | Dr. H. Nanang Supriatna, S.Sen., M.Pd. | 12 | 12 | 0 |
22. | 0897 | Prof. Dr. Uman Suherman AS, M.Pd. | 66 | 66 | 0 |
23. | 0900 | Dr. Suherman, M.Pd. | 45 | 45 | 0 |
24. | 0901 | Dra. R. Tati Kustiawati, M.Pd. | 22 | 22 | 0 |
25. | 0920 | Prof. Dr. Hj. Epon Ningrum, M.Pd. | 72 | 72 | 0 |
26. | 0923 | Dr. Juhanaini, M.Ed. | 40 | 40 | 0 |
27. | 0931 | Drs. Asep Suryatna, M.Si. | 103 | 103 | 0 |
28. | 0972 | Dra. Sudewi, M.Si. | 23 | 23 | 0 |
29. | 0978 | Dr. Marlina, M.Si. | 49 | 49 | 0 |
30. | 0981 | Dra. Hj. Astuti, M.Pd. | 46 | 46 | 0 |
31. | 1011 | Dr. Mamat Supriatna, M.Pd. | 84 | 84 | 0 |
32. | 1029 | Prof. Dr. H. Syahidin, M.Pd. | 39 | 39 | 0 |
33. | 1055 | Prof. Dr. H. Edi Suryadi, M.Si. | 28 | 28 | 0 |
34. | 1056 | Dr. Hj. Nani Imaniyati, M.Si. | 28 | 28 | 0 |
35. | 1084 | Prof. Dr. B. Lena Nuryanti, M.Pd. | 6 | 6 | 0 |
36. | 1086 | Dr. Murdiyah Winarti, M.Hum. | 38 | 38 | 0 |
37. | 1090 | Prof. Dr. Endang Supardi, M.Si. | 30 | 30 | 0 |
38. | 1091 | Drs. Mochamad Oscar Sastra, M.Pd. | 92 | 92 | 0 |
39. | 1093 | Prof. Dr. Budi Santoso, M.Si. | 31 | 31 | 0 |
40. | 1100 | Dr. H. Nanang Ganda Prawira, M.Sn. | 50 | 50 | 0 |
41. | 1112 | Drs. H. Toto Subroto, M.Pd. | 45 | 45 | 0 |
42. | 1117 | Dr. Eka Nugraha, M.Kes., AIFO. | 80 | 80 | 0 |
43. | 1119 | Drs. Agus Danawan, M.Si. | 31 | 31 | 0 |
44. | 1132 | Dra. Hj. Oom Rohmah, M.Pd. | 102 | 102 | 0 |
45. | 1134 | Prof. Dr. Parlindungan Sinaga, M.Si. | 29 | 29 | 0 |
46. | 1156 | Prof. Dr. H. Endis Firdaus, M.Ag. | 32 | 32 | 0 |
47. | 1159 | Drs. MIF Baihaqi, M.Si. | 63 | 63 | 0 |
48. | 1163 | Prof. Dr. H. Dadang Sundawa, M.Pd. | 71 | 71 | 0 |
49. | 1169 | Drs. H. Faqih Samlawi, M.A. | 18 | 18 | 0 |
50. | 1172 | Drs. Hendri Winata, M.Si. | 27 | 27 | 0 |
51. | 1173 | Drs. Jupri, M.T. | 67 | 67 | 0 |
52. | 1175 | Prof. Dr. H. Suwatno, M.Si. | 28 | 28 | 0 |
53. | 1181 | Prof. Dr. Dadang Sunendar, M.Hum. | 39 | 39 | 0 |
54. | 1202 | Dra. Yati Ruhayati, M.Pd. | 11 | 11 | 0 |
55. | 1205 | Dr. H. Dede Rohmat Nurjaya, M.Pd. | 6 | 6 | 0 |
56. | 1231 | Prof. Dr. H. Amung Ma'mun, M.Pd. | 64 | 64 | 0 |
57. | 1235 | Dr. H. Bambang Trisno, M.SIE. | 43 | 43 | 0 |
58. | 1298 | Drs. H. Ayi Budi Santosa, M.Si. | 55 | 55 | 0 |
59. | 1315 | Drs. Tono Rachmad P.H., M.Pd. | 2 | 2 | 0 |
60. | 1326 | Dr. rer. nat. Omay Sumarna, M.Si. | 13 | 13 | 0 |
61. | 1336 | Dra. Lilis Komariyah, M.Pd. | 129 | 129 | 0 |
62. | 1338 | Prof. Dr. H. Yudha Munajat Saputra, M.Ed. | 17 | 17 | 0 |
63. | 1341 | Prof. Dr. Nina Sutresna, M.Pd. | 59 | 59 | 0 |
64. | 1342 | Prof. Dr. H. R. Boyke Mulyana, M.Pd. | 42 | 42 | 0 |
65. | 1382 | Dr. Muslim, M.Pd. | 32 | 32 | 0 |
66. | 1389 | Drs. Suwirta, M.Hum. | 21 | 21 | 0 |
67. | 1393 | Drs. Asep Mulyadi, M.Pd. | 193 | 193 | 0 |
68. | 1417 | Dra. Pipin Tresna Prihatin, M.Si. | 47 | 47 | 0 |
69. | 1419 | Dr. Yunyun Yudiana, M.Pd. | 115 | 115 | 0 |
70. | 1443 | Dr. Hj. Leli Halimah, M.Pd. | 124 | 124 | 0 |
71. | 1450 | Dr. Nenden Ineu Herawati, M.Pd. | 86 | 86 | 0 |
72. | 1509 | Dr. H. Dede Margo Irianto, M.Pd. | 182 | 182 | 0 |
73. | 1511 | Drs. Umar, M.Pd. | 203 | 203 | 0 |
74. | 1513 | Dra. Hj. Tuti Istianti, M.Pd. | 71 | 71 | 0 |
75. | 1552 | Dr. Yusi Riksa Yustiana, M.Pd. | 40 | 40 | 0 |
76. | 1624 | Drs. Suhara, M.Pd. | 76 | 76 | 0 |
77. | 1656 | Dr. Elah Nurlaelah, M.Si. | 45 | 45 | 0 |
78. | 1657 | Drs. Harry Sulastianto, M.Sn. | 4 | 4 | 0 |
79. | 1667 | Drs. Agus Firmansah, M.Pd. | 39 | 39 | 0 |
80. | 1716 | Prof. Dr. Ida Kaniawati, M.Si. | 14 | 14 | 0 |
81. | 1727 | Drs. Hery Santosa, M.Sn. | 8 | 8 | 0 |
82. | 1736 | Drs. Saeful Karim, M.Si. | 60 | 60 | 0 |
83. | 1747 | Prof. Dr. H. R. Aam Hamdani, M.T. | 37 | 37 | 0 |
84. | 1753 | Dra. Hj. Susilawati, M.Pd. | 733 | 733 | 0 |
85. | 1769 | Prof. Dr. Ir. Dedi Rohendi, M.T. | 48 | 48 | 0 |
86. | 1774 | Dr. Hj. Ai Nurhayati, M.Si. | 22 | 22 | 0 |
87. | 1775 | Dr. Yulia Rahmawati, M.Si. | 10 | 10 | 0 |
88. | 1782 | Dr. Bambang Abduljabar, M.Pd. | 79 | 79 | 0 |
89. | 1783 | Prof. Dr. Hj. Tite Juliantine, M.Pd. | 138 | 138 | 0 |
90. | 1853 | Drs. Yadi Rukmayadi, M.Pd. | 22 | 22 | 0 |
91. | 1929 | Dr. Zakarias S. Soeteja, M.Sn. | 30 | 30 | 0 |
92. | 1950 | Dr. Mulyana, M.Pd. | 1 | 1 | 0 |
93. | 1966 | Farida Amalia, M.Pd. | 40 | 40 | 0 |
94. | 1967 | Prof. Dr. Berliana, M.Pd. | 68 | 68 | 0 |
95. | 1968 | Dr. Dikdik Zafar Sidik, M.Pd. | 28 | 28 | 0 |
96. | 1969 | Mustika Fitri, M.Pd., Ph.D. | 127 | 127 | 0 |
97. | 1973 | Prof. Topik Hidayat, S.Pd., M.Si., Ph.D. | 67 | 67 | 0 |
98. | 1979 | Dr. Nida'ul Hidayah, M.Si. | 45 | 45 | 0 |
99. | 1981 | Dr. Iip Saripah, M.Pd. | 17 | 17 | 0 |
100. | 1990 | Dr. Nandang Budiman, M.Si. | 21 | 21 | 0 |
101. | 2015 | Prof. Yusup Hidayat, Dr., M.Si. | 118 | 118 | 0 |
102. | 2016 | Prof. Dr. Komarudin, M.Pd. | 3 | 3 | 0 |
103. | 2032 | Dr. Rudiyanto, M.Si. | 40 | 40 | 0 |
104. | 2034 | Dr. Wawan Darmawan, S.Pd., M.Hum. | 18 | 18 | 0 |
105. | 2036 | Dadang Sudrajat, M.Pd. | 39 | 39 | 0 |
106. | 2042 | Dr. Syaifullah, S.Pd., M.Si. | 39 | 39 | 0 |
107. | 2043 | Dr. Iwan Setiawan, S.Pd., M.Si. | 92 | 92 | 0 |
108. | 2060 | Dr. Lili Adi Wibowo, S.Pd., S.Sos., M.M. | 71 | 71 | 0 |
109. | 2067 | Dr. Hj. Riche Cynthia Johan, S.Pd., M.Si. | 25 | 25 | 0 |
110. | 2111 | Dr. Winwin Wiana, S.Pd., M.Ds. | 48 | 48 | 0 |
111. | 2112 | Yeni Rachmawati, M.Pd., Ph.D. | 37 | 37 | 0 |
112. | 2114 | Dr. Herniwati, M.Hum. | 10 | 10 | 0 |
113. | 2129 | Leni Yuliyanti, S.Pd., M.M. | 7 | 7 | 0 |
114. | 2131 | Dr. Imas Purnamasari, S.Pd., M.M. | 10 | 10 | 0 |
115. | 2132 | Didin Budiman, M.Pd. | 232 | 232 | 0 |
116. | 2134 | Bambang Erawan, M.Pd. | 34 | 34 | 0 |
117. | 2136 | Prof. Agus Rusdiana, S.Pd., M.A., Ph.D. | 45 | 45 | 0 |
118. | 2137 | Iman Imanudin, M.Pd. | 47 | 47 | 0 |
119. | 2140 | dr. Hamidie Ronald Daniel Ray, M.Pd., Ph.D. | 1 | 1 | 0 |
120. | 2147 | Prof. Dr. Munir, M.IT. | 7 | 7 | 0 |
121. | 2150 | Rita Mariyana, M.Pd. | 34 | 34 | 0 |
122. | 2152 | Dr. Badru Zaman, M.Pd. | 19 | 19 | 0 |
123. | 2166 | Adman, S.Pd., M.Pd. | 17 | 17 | 0 |
124. | 2167 | Dr. Sambas Ali Muhidin, S.Pd., M.Si. | 31 | 31 | 0 |
125. | 2168 | Dr. Rasto, M.Pd. | 27 | 27 | 0 |
126. | 2176 | Dr. H. Wiji, M.Si. | 59 | 59 | 0 |
127. | 2192 | Dr. Khaerudin Kurniawan, M.Pd. | 11 | 11 | 0 |
128. | 2224 | Dr. Maulana, M.Pd. | 20 | 20 | 0 |
129. | 2228 | Dr. Carsiwan, M.Pd. | 31 | 31 | 0 |
130. | 2230 | Dr. Dian Budiana, M.Pd. | 279 | 279 | 0 |
131. | 2240 | Dr. Sri Maslihah, M.Psi., Psikolog | 8 | 8 | 0 |
132. | 2241 | Dr. Susi Widianti, M.Pd., M.A. | 14 | 14 | 0 |
133. | 2254 | Prof. Dr. H. Rahmat, M.Si. | 18 | 18 | 0 |
134. | 2266 | Firman Robiansyah, M.Pd. | 91 | 91 | 0 |
135. | 2268 | Deni Wardana, M.Pd. | 125 | 125 | 0 |
136. | 2279 | Ita Juwitaningrum, S.Psi., M.Pd. | 26 | 26 | 0 |
137. | 2295 | Dewi Kusrini, S.Pd., M.Pd. | 13 | 13 | 0 |
138. | 2308 | Dr. Lili Somantri, S.Pd., M.Si. | 170 | 170 | 0 |
139. | 2319 | Dr. Mahmud Fasya, S.Pd., M.A. | 8 | 8 | 0 |
140. | 2322 | Dr. Taswadi, M.Sn. | 102 | 102 | 0 |
141. | 2326 | Dr. Farid Abdullah, M.Sn. | 80 | 80 | 0 |
142. | 2328 | Dr. Lulu Laela Amalia, S.S., M.Pd. | 3 | 3 | 0 |
143. | 2330 | Agus Fakhruddin, S.Pd., M.Pd. | 45 | 45 | 0 |
144. | 2331 | Saepul Anwar, S.Pd.I., M.Ag. | 82 | 82 | 0 |
145. | 2335 | Dr. Wawan Hermawan, M.Ag. | 75 | 75 | 0 |
146. | 2348 | Dr. Asep Sopian, S.Pd., M.Ag. | 34 | 34 | 0 |
147. | 2354 | Dr. Prana Dwija Iswara, M.Pd. | 13 | 13 | 0 |
148. | 2367 | Dr. Ahmad Hamidi, M.Pd. | 35 | 35 | 0 |
149. | 2368 | Dr. Suherman Slamet, M.Pd. | 111 | 111 | 0 |
150. | 2369 | Alit Rahmat, M.Pd. | 19 | 19 | 0 |
151. | 2412 | Dr. Ai Mahmudatussa'adah, M.Si. | 24 | 24 | 0 |
152. | 2448 | Dr. H. Atep Sujana, M.Pd. | 106 | 106 | 0 |
153. | 2457 | Dr. Hady Siti Hadijah, S.Pd., M.Si. | 28 | 28 | 0 |
154. | 2473 | Dr. Ai Sutini, M.Pd. | 46 | 46 | 0 |
155. | 2496 | Gita Siswhara, M.M. | 37 | 37 | 0 |
156. | 2509 | Dr. Afi Fadlilah, M.Hum. | 2 | 2 | 0 |
157. | 2530 | Anastasia Wulandari, M.Psi. | 77 | 77 | 0 |
158. | 2534 | Dr. Nike Kamarubiani, M.Pd. | 17 | 17 | 0 |
159. | 2536 | Dr. Asep Saepudin, M.Pd. | 17 | 17 | 0 |
160. | 2542 | Sufyar Mudjianto, M.Pd. | 37 | 37 | 0 |
161. | 2552 | Woro Priatini, S.Pd., M.Si. | 84 | 84 | 0 |
162. | 2555 | Nanin Trianawati Sugito, M.T. | 78 | 78 | 0 |
163. | 2559 | Dr. Suciati, S.Pd., M.Ds. | 48 | 48 | 0 |
164. | 2567 | Muhamad Iqbal, M.Si. | 103 | 103 | 0 |
165. | 2574 | Rini Andari, M.M. | 14 | 14 | 0 |
166. | 2576 | dr. Kurnia Eka Wijayanti, M.K.M., Ph.D. | 29 | 29 | 0 |
167. | 2577 | Tuszie Widhiyanti, M.Pd., Ph.D. | 14 | 14 | 0 |
168. | 2585 | Prof. Dr. Lala Septem Riza, M.T. | 14 | 14 | 0 |
169. | 2592 | Muhammad Ariez Musthofa, M.Si. | 120 | 120 | 0 |
170. | 2602 | Prof. Dr. Julia, S.Pd., M.Pd. | 20 | 20 | 0 |
171. | 2628 | Hendro Murtianto, M.Sc. | 78 | 78 | 0 |
172. | 2633 | Agus Sudono, M.M. | 154 | 154 | 0 |
173. | 2634 | Caria Ningsih, M.Si. | 75 | 75 | 0 |
174. | 2636 | Oce Ridwanudin, S.E., M.M. | 33 | 33 | 0 |
175. | 2640 | Dr. Lukmannul Haqim Lubay, M.Pd. | 96 | 96 | 0 |
176. | 2668 | Mila Karmila, S.Pd., M.Ds. | 47 | 47 | 0 |
177. | 2677 | dr. Pipit Pitriani, M.Kes., Ph.D | 109 | 109 | 0 |
178. | 2679 | Alen Rismayadi, M.Pd. | 64 | 64 | 0 |
179. | 2684 | Gemala Nurendah, S.Pd., M.A. | 91 | 91 | 0 |
180. | 2686 | Masharyono, S.Pd., M.M. | 1 | 1 | 0 |
181. | 2688 | Novi Sofia Fitriasari, S.Si., M.T. | 86 | 86 | 0 |
182. | 2702 | Dewi Turgarini, M.M.Par. | 131 | 131 | 0 |
183. | 2704 | Warli Haryana, M.Pd. | 29 | 29 | 0 |
184. | 2720 | Dr.Yulianti Fitriani, S.Pd., M.Sn. | 46 | 46 | 0 |
185. | 2740 | Raden Dian Hardiana, S.Pd. | 19 | 19 | 0 |
186. | 2762 | Prof. Dr. Eng. H. Asep Bayu Dani Nandiyanto, S.T., M.Eng. | 15 | 15 | 0 |
187. | 2769 | Muhamad Gina Nugraha, S.Pd., M.Pd., M.Si. | 18 | 18 | 0 |
188. | 2814 | Esya Anesty Mashudi, S.Pd., M.Pd. | 120 | 120 | 0 |
189. | 2822 | Mokh. Iman Firmansyah, S.Pd.I., M.Ag. | 41 | 41 | 0 |
190. | 2846 | Ahmad Fahrul Muchtar Affandi, S.S., M.SI. | 71 | 71 | 0 |
191. | 2853 | Gema Rullyana, M.I.KOM. | 25 | 25 | 0 |
192. | 2862 | Agus Gumilar, S.Si., M.Pd. | 2 | 2 | 0 |
193. | 2864 | Burhan Hambali, M.Pd. | 4 | 4 | 0 |
194. | 2867 | Ricky Wibowo, M.Pd. | 144 | 144 | 0 |
195. | 2870 | Dr. Hj. Linda Setiawati, M.Pd | 44 | 44 | 0 |
196. | 2886 | Dr. Asep Sumpena, S.Pd., M.Pd. | 17 | 17 | 0 |
197. | 2927 | Mina Holihah, S.Pd. M.Pd. | 66 | 66 | 0 |
198. | 2936 | Arief Johari, M.Ds. | 45 | 45 | 0 |
199. | 2949 | Mona Fiametta Febrianty,S.Pd.,M.Pd. | 15 | 15 | 0 |
200. | 2985 | Asri Ria Affriani,ST.,M.Eng. | 94 | 94 | 0 |
201. | 2987 | Shafira Himayah, S.Pd.,M.Sc. | 78 | 78 | 0 |
202. | 2992 | Ayung Candra Padmasari,S.Pd., M.T. | 3 | 3 | 0 |
203. | 2994 | Intan Permata Sari, S.St., M.Ds | 3 | 3 | 0 |
204. | 2995 | Dian Rinjani,S.Pd., M.Ds. | 3 | 3 | 0 |
205. | 2996 | Maya Purnama Sari,S.Pd., M.Ds. | 6 | 6 | 0 |
206. | 3057 | ANGGA M SYAHID, S.SI., M.PD. | 39 | 39 | 0 |
207. | 3074 | AGUNG SETYO SASONGKO, S.Kel., M.Si. | 36 | 36 | 0 |
208. | 3075 | PEPI NURONIAH, M.Pd. | 77 | 77 | 0 |
209. | 3078 | HENDRIYANA, S.T., M.KOM | 4 | 4 | 0 |
210. | 3083 | RADITYA MUHAMMAD, S.T., MT. | 2 | 2 | 0 |
211. | 3110 | LUTHFI ANZANI, S.Pd., M.Si. | 102 | 102 | 0 |
212. | 3112 | ARDIANSAH, M.I.Kom. | 48 | 48 | 0 |
213. | 3117 | Mirawati, M.Pd. | 81 | 81 | 0 |
214. | 3119 | Risris Hari Nugraha, M.Hum | 14 | 14 | 0 |
215. | 3122 | Andi Suryadi, M.Sn. | 38 | 38 | 0 |
216. | 3130 | Rijal Khaerani, M.Stat. | 15 | 15 | 0 |
217. | 3139 | Dr. Reshandi Nugraha, M.Pd. | 39 | 39 | 0 |
218. | 3142 | Farhan Zakariya, S.Psi., M.Psi | 15 | 15 | 0 |
219. | 3146 | Yayang Furi Furnamasari, M.Pd. | 12 | 12 | 0 |
220. | 3161 | Resti Indriarti, S.E., M.M. | 59 | 59 | 0 |
221. | 3169 | Nalahuddin Saleh, S.Pd., M.Ag. | 43 | 43 | 0 |
222. | 3209 | Dias Pratami Putri, M.Si. | 82 | 82 | 0 |
223. | 3218 | Dr. Dinie Anggraeni Dewi, M.Pd. | 21 | 21 | 0 |
224. | 3219 | Dr. Dede Trie Kurniawan, S.Si., M.Pd. | 89 | 89 | 0 |
225. | 3220 | Deden Pradeka., M.Kom. | 38 | 38 | 0 |
226. | 3221 | Muh. Husen Arifin, M.Pd. | 194 | 194 | 0 |
227. | 3237 | Rinaldi Supriadi, M.Pd. | 13 | 13 | 0 |
228. | 3248 | Novi Purnama Koswara, M.Sn. | 29 | 29 | 0 |
229. | 3252 | Yosep Hernawan | 27 | 27 | 0 |
230. | 3253 | Dr. Tutik Inayati, MSM. | 29 | 29 | 0 |
231. | 3254 | Fahmi Jahidah Islamy, MM. | 31 | 31 | 0 |
232. | 3255 | Riske Faldesiani, MM. | 27 | 27 | 0 |
233. | 3260 | Afdhal Zikri ZZ., M.Sn | 26 | 26 | 0 |
234. | 3270 | Ahmad Satibi, S.Pd., M.Pd. | 62 | 62 | 0 |
235. | 3272 | Enry Johan Jaohari, S.Pd., M.Pd. | 18 | 18 | 0 |
236. | 3274 | Farhan Reza Paz, S.Pd., M.Sn. | 96 | 96 | 0 |
237. | 3275 | Ganang Dwi Asmoro, S.Sn., M.Sn. | 10 | 10 | 0 |
238. | 3276 | Rita Tila, S.Pd., M.Sn. | 8 | 8 | 0 |
239. | 3289 | Muhammad Taufik Dwi Putra, S.Tr.Kom., M.T.I. | 48 | 48 | 0 |
240. | 3290 | Anugrah Adiwilaga, S.ST., M.T. | 47 | 47 | 0 |
241. | 3294 | Dr. Eng. Munawir, MT. | 45 | 45 | 0 |
242. | 3295 | Ma'ruf, S.T., M.Sc. | 46 | 46 | 0 |
243. | 3300 | Willdan Aprizal Arifin, S.Pd., M.Kom. | 84 | 84 | 0 |
244. | 3305 | Syifa Fajar Maulani, S.Pd., M.A.B. | 21 | 21 | 0 |
245. | 3307 | La Ode Alam Minsaris, S.Pi., M.Si. | 58 | 58 | 0 |
246. | 3308 | Risya Ladiva Bridha, S.Par., MM.Par. | 84 | 84 | 0 |
247. | 3310 | Enjang Yusup Ali, Dr. M.Kom. | 89 | 89 | 0 |
248. | 3320 | Harpa Sugiharti, S.Pd., M.S.Ak. | 5 | 5 | 0 |
249. | 3327 | R. Moch. Rizal Hafiyan, S.Pd., M.Ds. | 98 | 98 | 0 |
250. | 3328 | Ghia Tri Jayanti | 92 | 92 | 0 |
251. | 3336 | Meita Annisa Nurhutami, S.S., MAB | 98 | 98 | 0 |
252. | 0211 | Prof. Dr. H. Said Hamid Hasan, M.A. | 64 | 63 | 1 |
253. | 0660 | Dr. Hj. Sumartini, M.P. | 1 | 0 | 1 |
254. | 0925 | Prof. Dr. Darsiharjo, MS. | 64 | 63 | 1 |
255. | 1426 | Drs. H. Engkos Kosasih, M.Pd. | 15 | 14 | 1 |
256. | 1970 | Prof. Dr. Ahmad Yani, M.Si. | 71 | 70 | 1 |
257. | 2223 | N. Lilis Aisyah, S.Pd., M.Pd. | 1 | 0 | 1 |
258. | 2447 | Dr. Nurdinah Hanifah, M.Pd. | 19 | 18 | 1 |
259. | 2898 | Jatmika Nurhadi, S.S., M.Hum. | 1 | 0 | 1 |
260. | 3225 | Purna Hindayani, M.T. | 78 | 77 | 1 |
261. | 3299 | Rubby Rahman Tsani, S.Pd., MM. | 24 | 23 | 1 |
262. | 1948 | Dr. Nuryadi, M.Pd. | 2 | 0 | 2 |
263. | 2671 | Dr. Yana Setiawan., S.Pd. M.M. | 2 | 0 | 2 |
264. | 2980 | Mesa Rahmi Stephani, M.Pd. | 2 | 0 | 2 |
265. | 3273 | Irvan Satrya Prana, S.St., M.Ds. | 19 | 16 | 3 |
266. | 2394 | Dr. Ruswan Dallyono, S.Sos., M.Pd. | 7 | 0 | 7 |
267. | 2393 | Nicke Yunita Moecharam, S.Pd., M.A. | 9 | 0 | 9 |
268. | 1784 | Dr. Yadi Sunaryadi, M.Pd. | 13 | 0 | 13 |
269. | 2220 | Hani Yulindrasari, S.Psi., M.Gendst., Ph.D. | 18 | 0 | 18 |
270. | 1237 | Prof. Dr. Herman Subarjah, M.Si. | 20 | 0 | 20 |
271. | 0769 | Drs. H. Uum Sumirat, M.Pd., M.T. | 48 | 0 | 48 |
272. | 1108 | Dr. Sucipto, M.Kes., AIFO. | 49 | 0 | 49 |
273. | 1130 | Prof. Dr. Surdiniaty Ugelta, M.Kes., AIFO. | 79 | 0 | 79 |
274. | 2139 | dr. Lucky Angkawidjaja Roring, M.Pd. | 85 | 0 | 85 |
275. | 0817 | Drs. H. Badruzaman, M.Pd. | 120 | 0 | 120 |
 | Loading… |
 | Loading… |
     |
|
Daftar Input Nilai Dosen Belum
Semester Padat 2022/2023
|
| | | | | |
 | Program Studi: A075 - Pendidikan Guru Pendidikan Anak Usia Dini - S1 |
| 2220 | Hani Yulindrasari, S.Psi., M.Gendst., Ph.D. | 18 | 0 | 18 |
 | Program Studi: A505 - Psikologi - S1 |
| 1426 | Drs. H. Engkos Kosasih, M.Pd. | 15 | 14 | 1 |
 | Program Studi: B025 - Pendidikan Sejarah - S1 |
| 0211 | Prof. Dr. H. Said Hamid Hasan, M.A. | 64 | 63 | 1 |
 | Program Studi: B035 - Pendidikan Geografi - S1 |
| 0925 | Prof. Dr. Darsiharjo, MS. | 64 | 63 | 1 |
| 1970 | Prof. Dr. Ahmad Yani, M.Si. | 71 | 70 | 1 |
 | Program Studi: B545 - Manajemen Industri Katering - S1 |
| 3225 | Purna Hindayani, M.T. | 78 | 77 | 1 |
 | Program Studi: C035 - Pendidikan Bahasa Inggris - S1 |
| 2393 | Nicke Yunita Moecharam, S.Pd., M.A. | 9 | 0 | 9 |
 | Program Studi: C515 - Bahasa dan Sastra Indonesia - S1 |
| 2223 | N. Lilis Aisyah, S.Pd., M.Pd. | 1 | 0 | 1 |
| 2898 | Jatmika Nurhadi, S.S., M.Hum. | 1 | 0 | 1 |
 | Program Studi: E055 - Pendidikan Teknik Mesin - S1 |
| 0769 | Drs. H. Uum Sumirat, M.Pd., M.T. | 48 | 0 | 48 |
 | Program Studi: F015 - Pendidikan Kepelatihan Olahraga - S1 |
| 1784 | Dr. Yadi Sunaryadi, M.Pd. | 13 | 0 | 13 |
 | Program Studi: F025 - Pendidikan Jasmani, Kesehatan dan Rekreasi - S1 |
| 1948 | Dr. Nuryadi, M.Pd. | 2 | 0 | 2 |
| 1108 | Dr. Sucipto, M.Kes., AIFO. | 49 | 0 | 49 |
| 2139 | dr. Lucky Angkawidjaja Roring, M.Pd. | 85 | 0 | 85 |
 | Program Studi: F085 - Pendidikan Guru Sekolah Dasar Pendidikan Jasmani - S1 |
| 2980 | Mesa Rahmi Stephani, M.Pd. | 2 | 0 | 2 |
 | Program Studi: F505 - Ilmu Keolahragaan - S1 |
| 1237 | Prof. Dr. Herman Subarjah, M.Si. | 20 | 0 | 20 |
| 1130 | Prof. Dr. Surdiniaty Ugelta, M.Kes., AIFO. | 79 | 0 | 79 |
| 0817 | Drs. H. Badruzaman, M.Pd. | 120 | 0 | 120 |
 | Program Studi: H065 - Pendidikan Guru Sekolah Dasar - S1 |
| 2447 | Dr. Nurdinah Hanifah, M.Pd. | 19 | 18 | 1 |
 | Program Studi: K515 - Logistik Kelautan - S1 |
| 3299 | Rubby Rahman Tsani, S.Pd., MM. | 24 | 23 | 1 |
 | Program Studi: L015 - Pendidikan Akuntansi - S1 |
| 2671 | Dr. Yana Setiawan., S.Pd. M.M. | 2 | 0 | 2 |
 | Program Studi: L045 - Pendidikan Ekonomi - S1 |
| 0660 | Dr. Hj. Sumartini, M.P. | 1 | 0 | 1 |
 | Program Studi: M505 - Desain Komunikasi Visual - S1 |
| 3273 | Irvan Satrya Prana, S.St., M.Ds. | 19 | 16 | 3 |
 | Program Studi: M525 - Musik - S1 |
| 2394 | Dr. Ruswan Dallyono, S.Sos., M.Pd. | 7 | 0 | 7 |
 | Loading… |
 | Loading… |
     |
|
 | Loading… |
|
|